이알케이
자동화 솔루션
DOF | 6 (all revolute) |
---|---|
Payload | 7kg |
Joint Motion Range | 1,2,3,4,5 : ±175deg | 6 : ±215deg |
Maximum Joint Speed | 1,2,3 : 150deg/s | 4,5,6 : 180deg/s |
Maximum Tool Speed | 1m/s |
Maximum Reach | 1.3m |
Maximum Workspace w/Full Payload |
0.8m |
Repeatability | 100µm |
Weight | 28kg |
DOF | 6 (all revolute) |
---|---|
Payload | 7kg |
Joint Motion Range | ±360deg for all joints |
Maximum Joint Speed | 1,2,3,4 : 150deg/s | 5,6 : 180deg/s |
Maximum Tool Speed | 1m/s |
Maximum Reach | 1.3m |
Maximum Workspace w/Full Payload |
0.8m |
Repeatability | 50µm |
Weight | 28kg |
DOF | 7 (all revolute) |
---|---|
Payload | 5kg |
Joint Motion Range | ±175deg for all joints |
Maximum Joint Speed | 1,2,3,4 : 150deg/s | 5,6,7 : 180deg/s |
Maximum Tool Speed | 1m/s |
Maximum Reach | 1.3m |
Maximum Workspace w/Full Payload |
0.8m |
Repeatability | 50µm |
Weight | 30.5kg |
DOF | 6 (all revolute) |
---|---|
Payload | 12kg |
Joint Motion Range | ±360deg for all joints |
Maximum Joint Speed | 1,2 : 120deg/s | 3,4,5,6 : 150deg/s |
Maximum Tool Speed | 1m/s |
Maximum Reach | 1.8m |
Maximum Workspace w/Full Payload |
1.2m |
Repeatability | 100µm |
Weight | 55kg |
Maximum Reach | 560mm |
---|---|
Payload | 3kg |
Weight | 23kg |
Ingress Protection | IP65 |
Repeatability | ±30µm |
DOF | 6 (all revolute) |
Joint Motion Range | 1: ±170deg | 2: -110/+120deg | 3: -110/+155deg 4: ±200deg | 5: ±120deg | 6: ±350deg |
Maximum Joint Speed | 1: 450deg/s | 2: 450deg/s | 3: 525deg/s 4: 600deg/s | 5: 600deg/s | 6: 800deg/s |
Maximum Reach | 710mm |
---|---|
Payload | 7kg |
Weight | 49kg |
Ingress Protection | IP65 |
Repeatability | ±30µm |
DOF | 6 (all revolute) |
Joint Motion Range | 1: ±170deg | 2: -100/+135deg | 3: -120/+156deg 4: ±200deg | 5: ±135deg | 6: ±360deg |
Maximum Joint Speed | 1: 380deg/s | 2: 350deg/s | 3: 480deg/s 4: 490deg/s | 5: 565deg/s | 6: 815deg/s |
Maximum Reach | 920mm |
---|---|
Payload | 7kg |
Weight | 53kg |
Ingress Protection | IP67 |
Repeatability | ±30µm |
DOF | 6 (all revolute) |
Joint Motion Range | 1: ±170deg | 2: -100/+135deg | 3: -120/+156deg 4: ±200deg | 5: ±135deg | 6: ±360deg |
Maximum Joint Speed | 1: 380deg/s | 2: 320deg/s | 3: 390deg/s 4: 490deg/s | 5: 565deg/s | 6: 815deg/s |
Maximum Reach | 1420mm |
---|---|
Payload | 10kg |
Weight | 180kg |
Ingress Protection | wrist IP67 |
Repeatability | ±30µm |
DOF | 6 (all revolute) |
Joint Motion Range | 1: ±170deg | 2: -85/+150deg | 3: -95/+170deg 4: ±195deg | 5: ±135deg | 6: ±360deg |
Maximum Joint Speed | 1: 200deg/s | 2: 200deg/s | 3: 200deg/s 4: 370deg/s | 5: 370deg/s | 6: 600deg/s |
Maximum Reach | 2001mm |
---|---|
Payload | 12kg |
Weight | 300kg |
Ingress Protection | wrist IP67 |
Repeatability | ±60μm |
DOF | 6 (all revolute) |
Joint Motion Range | 1: ±170deg | 2: -95/+155deg | 3: -95/+170deg 4: ±185deg | 5: ±135deg | 6: ±400deg |
Maximum Joint Speed | 1: 175deg/s | 2: 175deg/s | 3: 170deg/s 4: 355deg/s | 5: 355deg/s | 6: 300deg/s |
Maximum Reach | 1702mm |
---|---|
Payload | 20kg |
Weight | 270kg |
Ingress Protection | wrist IP67 |
Repeatability | ±60μm |
DOF | 6 (all revolute) |
Joint Motion Range | 1: ±170deg | 2: -85/+150deg | 3: -95/+170deg 4: ±180deg | 5: ±135deg | 6: ±400deg |
Maximum Joint Speed | 1: 175deg/s | 2: 175deg/s | 3: 170deg/s 4: 360deg/s | 5: 360deg/s | 6: 600deg/s |
Maximum Reach | 2001mm |
---|---|
Payload | 20kg |
Weight | 280kg |
Ingress Protection | wrist IP67 |
Repeatability | ±60μm |
DOF | 6 (all revolute) |
Joint Motion Range | 1: ±170deg | 2: -85/+150deg | 3: -95/+170deg 4: ±180deg | 5: ±135deg | 6: ±400deg |
Maximum Joint Speed | 1: 175deg/s | 2: 175deg/s | 3: 170deg/s 4: 360deg/s | 5: 360deg/s | 6: 600deg/s |
Moby | ||
---|---|---|
Size | 600 x 950 x 589.5 (mm) | |
Weight | 200kg (Indy, battery included) | |
Payload | 100kg |
Battery | |
---|---|
Battery Type | lithium ion battery |
Battery configuration | 14S18P x 2 Module |
Total energy capacity | 4.59kWh x 2 Module |
Usable energy capacity | 3.18kWh x 2 Module |
Voltage range | 42-57.4V |
Normal voltage | 51.6V |
Charge voltage | 57.4V |
Discharge voltage | 39.2V |
Charge/Discharge current (nominal) |
20A/-20A |
Charge/Discharge current (max) |
50A/-50A |
Charge/Discharge power (nominal) |
1,032W/-1,032W |
Charge/Discharge power (max) |
2,580W/-2,580W |
DC Disconnect | N-Channel FET and Fuse |
Weight | 60kg | ||
---|---|---|---|
Payload | 3kg | ||
DOF | 4axis | ||
Reachable Area | XY Axis | 800mm | |
XY Axis | 300mm | ||
Roll Axis | ±180 deg | ||
Repeatability | ±0.1mm | ||
Actuator | AC servo motor, absolute encoder | ||
Cycle Time | Path | Payload | Cycle |
25 x 305 x 25 | 0Kg | 0.30s | |
1kg | 0.45s | ||
2kg | 0.51s | ||
3kg | 0.55s |
Weight | 80kg | ||
---|---|---|---|
Payload | 6kg | ||
DOF | 4axis | ||
Reachable Area | XY Axis | 1300mm | |
XY Axis | 500mm | ||
Roll Axis | ±180 deg | ||
Repeatability | ±0.1mm | ||
Actuator | AC servo motor, absolute encoder | ||
Cycle Time | Path | Payload | Cycle |
25 x 305 x 25 | 0Kg | 0.30s | |
1kg | 0.36s | ||
2kg | 0.37s | ||
3kg | 0.39s | ||
4kg | 0.41s | ||
5kg | 0.43s | ||
6kg | 0.45s |
Size | 67mm x 67mm x 74.4mm |
---|---|
Processing Time | 250~1500ms/img |
Field of View (H/V/D) | 86º ±5º / 70º ±5º / 100º ±5º |
Interface | USB 2.0 |
Working distance | 5cm-70cm |